Wiring Accessories
Computer Accessories |
|||
(RS232 Gender Changers) Low profile gender changer with appropriate mounting hardware. |
|||
Positions | Male to Male | Male to Female | Female to Female |
9-pos. | 32-021-0 $ 2.44 |
32-022-0 $ 2.44 |
32-023-0 $ 2.56 |
15-pos. | 32-024-0 $ 2.68 |
32-025-0 $ 2.68 |
32-026-0 $ 2.68 |
25-pos. | 32-027-0 $ 2.80 |
32-028-0 $ 2.80 |
32-029-0 $ 3.99 |
VGA High Density |
|||
Male to Male 15-pos. 32-021HD-0 $ 3.80 |
Female to Female 15-pos. 32-023HD-0 $ 3.80 |
Modular Phone Jack to RS232 Adapters Note: RJ45(8C) types will accept RJ12(6C) plugs. RJ12 = 6P/6C RJ45 = 8P/8C $ 4.20 /each |
||
Positions | Male | Female |
RJ12(6C)-25 pos | 32-225-0 | 32-226-0 |
RJ45(8C)-9 pos | 32-321-0 | 32-322-0 |
RJ45(8C)-15 pos | 32-323-0 | 32-324-0 |
RJ45(8C)-25 pos | 32-325-0 | 32-326-0 |
Flexible Grommet for 10 meter |
|||
Part Number | chassis thickness | Price | Paypal |
34-511-10M | 1/32" | $ 12.47 | |
34-512-10M | 1/16" | ||
34-514-10M | 3/32" | $ 13.80 | |
34-515-10M | 1/8" | $ 14.69 |
Strain Reliefs (mm) |
|||||||
Part Number | a (I.D.) |
b
(Thread O.D.) |
c (L) | Cable Range | Thread Length | Price | Paypal |
SR-1 | 8.7 | 12.5 | 72 | 3~6.5 | 15 | $ 2.00 | |
SR-2 | 11 | 15.2 | 85 | 4~8 | 15 | $ 2.50 | |
SR-3 | 14 | 18.6 | 96 | 5~10 | 15 | $ 2.75 | |
SR-4 | 15 | 22.5 | 117 | 10~14 | 15 | $ 2.90 | |
SR-5 | 22 | 28.3 | 127 | 13~18 | 15 | $ 3.10 |
Cable Gland (mm) |
|||||||
Part Number |
a (I.D.) |
b
(Thread O.D.) |
c (L) | Cable Range | Thread Length | Price | Paypal |
CG-1 | 12.35 | 20.4 | 38.10 | 6-11 | 10 | $ 2.00 | |
CG-2 | 14.3 | 22.05 | 40 | 10-13 | 10 | $ 2.50 | |
CG-3 | 15.7 | 24 | 40.4 | 12-15 | 10 | $ 2.75 | |
CG-4 | 18.4 | 28.7 | 46 | 13-18 | 12 | $ 2.90 | |
CG-5 | 21.7 | 30.7 | 45 | 16-21 | 12 | $ 3.10 |
Strain Relief Bushings 94V-2 black nylon strain relief bushings |
|||||||||
Part Number |
Section Shape |
Wire Accommodate |
A (mm) |
B (mm) |
D (mm) |
Chassis Thickness F (mm) |
Price | Paypal | |
U.L.Wire | Size (mm) | ||||||||
DK4777A | Flat | SPT-1#18 | 2.3x4.5 2.8x5.3 |
9.5 | 8.7 | 10.3 | 0.5~1.6 | $ 0.20 | |
DK4777B | SPT-1#18 | 2.3x4.5 2.8x5.3 |
9.5 | 8.7 | 10.3 | 1.8~3.2 | |||
DK4777C | SPT-1#18 | 3.0x5.6 | 11.0 | 9.9 | 10.3 | 1.0~1.6 | |||
DK4777D | SPT-1#18 | 3.0x5.6 | 11.0 | 9.9 | 10.3 | 1.9~2.5 | $ 0.25 | ||
DK4777E | SPT-2#18 | 3.0x7.1 3.8x7.6 |
12.7 | 11.8 | 10.3 | 0.5~1.6 | |||
DK4777F | SPT-2#18 | 3.0x7.1 3.8x7.6 |
12.7 | 11.8 | 10.3 | 1.8~2.5 |
Snap- in bushings
|
|||
Part Number | Size | Price | Paypal |
DK4779E-0 | for 3/8" hole | $ 0.20 | |
DK4779E-25 Pkg (25) | $ 3.00 | ||
DK4779G-0 | for 1/2" hole | $ 0.20 | |
DK4779G-25 Pkg (25) | $ 3.00 | ||
DK4779H-0 | for 5/8" hole | $ 0.20 | |
DK4779H-25 Pkg (25) | $ 3.00 | ||
DK4779I-0 | for 3/4" hole | $ 0.25 | |
DK4779I-25 Pkg (25) | $ 4.50 | ||
DK4779M-0 | for 1" hole | $ 0.25 | |
DK4779M-25 Pkg (25) | $ 4.50 |
Hole Plugs |
|||
Part Number | Size | Price | Paypal |
DK4782B-0 | for 3/8" hole | $ 0.20 | |
DK4782B-25 Pkg (25) | $ 3.00 | ||
DK4782C-0 | for 1/2" hole | $ 0.20 | |
DK4782C-25 Pkg (25) | $ 3.00 | ||
DK4782D-0 | for 5/8" hole | $ 0.20 | |
DK4782D-25 Pkg (25) | $ 3.00 | ||
DK4782E-0 | for 3/4" hole | $ 0.25 | |
DK4782E-25 Pkg (25) | $ 4.50 | ||
DK4782F-0 | for 7/8" hole | $ 0.25 | |
DK4782F-25 Pkg (25) | $ 4.50 | ||
DK4782G-0 | for 1" hole | $ 0.25 | |
DK4782G-25 Pkg (25) | $ 4.50 |
Spiral Wrap Natural color polyethylene spiral wrap. 10 Meter rolls |
|||
Part Number | Size ( Dia) | Price | Paypal |
34-410-10M | 1/8" - 1/2" | $ 6.99 | |
34-420-10M | 1/4" - 2" | $ 9.54 | |
34-440-10M | 3/8" - 3" | $ 15.99 | |
34-450-10M | 1/2" - 4" | $ 17.50 |
|
FLEX-O-WRAP Keep all those messy cables gathered neatly together
|
Cable Tie Tool Handy cable tie tensioner and cut-off tool. Made of very durable polymer material. 34-900-0 $ 18.15
|
Cable Tie Mounts (Screw Type)
|
||||||
Part Number | Size | Price | Paypal | |||
34-200-25 Pkg (25) | #6 Screw mounting hole | $ 2.50 | ||||
34-200-100 Pkg (100) | $ 7.40 | |||||
34-201-25 Pkg (25) | .188" mounting hole | $ 3.02 | ||||
34-201-100 Pkg (100) | $ 9.90 |
Adhesive Cable Tie Mounts -1 pkg (1) * -25 pkg (25) * -100 pkg (100) |
||||||
Part Number | L (mm) | W (mm) | H (mm) | T (mm) | Price | Paypal |
DK4768A-1 | 12.5 | 12.5 | 3.2 | 3.2 | $ 0.20 | |
DK4768A-25 | $ 4.50 | |||||
DK4768A-100 | $ 15.00 | |||||
DK4768B-1 | 19 | 19 | 3.9 | 4.5 | $ 0.20 | |
DK4768B-25 | $ 5.00 | |||||
DK4768B-100 | $16.50 | |||||
DK4768C-1 | 28 | 28 | 5.3 | 5.0 | $ 0.25 | |
DK4768C-25 | $ 5.90 | |||||
DK4768C-100 | $ 21.00 | |||||
DK4768D-1 | 25.8 | 25.8 | 6.1 | 8.0 | $ 0.20 | |
DK4768D-25 | $ 4.50 | |||||
DK4768D-100 | $ 18.50 | |||||
DK4768E-1 | 18 | 18 | 4.5 | 4.5 | $ 0.20 | |
DK4768E-25 | $ 5.00 | |||||
DK4768E-100 | $ 16.50 | |||||
DK4768F-1 | 26.3 | 26.3 | 5.9 | 5.6 | $ 0.25 | |
DK4768F-25 | $ 5.50 | |||||
DK4768F-100 | $ 19.00 | |||||
DK4768G-1 | 26.3 | 26.3 | 7.3 | 6.2 | $ 0.25 | |
DK4768G-25 | $ 5.50 | |||||
DK4768G-100 | $ 19.00 | |||||
DK4768H-1 | 38 | 38 | 7.5 | 10 | $ 0.35 | |
DK4768H-25 | $ 6.90 | |||||
DK4768H-100 | $ 25.00 |
Nylon Cable Clamps -1 pkg (1) * -25 pkg (25) * -100 pkg (100) |
|||
Part Number | Diameter | Price | Paypal |
DK4766A-1 |
3.2mm 1/8" |
$ 0.10 | |
DK4766A-25 | $ 2.00 | ||
DK4766A-100 | $ 4.50 | ||
DK4766B-1 |
4.8mm 3/16" |
$ 0.10 | |
DK4766B-25 | $ 2.00 | ||
DK4766B-100 | $ 4.50 | ||
DK4766C-1 |
6.35mm 1/4" |
$ 0.10 | |
DK4766C-25 | $ 2.00 | ||
DK4766C-100 | $ 4.50 | ||
DK4766D-1 |
7.9mm 5/16" |
$ 0.10 | |
DK4766D-25 | $ 2.00 | ||
DK4766D-100 | $ 4.50 | ||
DK4766E-1 |
9.5mm 3/8" |
$ 0.12 | |
DK4766E-25 | $ 2.40 | ||
DK4766E-100 | $ 5.50 | ||
DK4766F-1 |
12.7mm 1/2" |
$ 0.14 | |
DK4766F-25 | $ 2.80 | ||
DK4766F-100 | $ 6.50 | ||
DK4766G-1 |
15.8mm 5/8" |
$ 0.15 | |
DK4766G-25 | $ 3.00 | ||
DK4766G-100 | $ 7.50 | ||
DK4766H-1 |
19.4mm 3/4" |
$ 0.15 | |
DK4766H-25 | $ 3.00 | ||
DK4766H-100 | $ 7.50 |