Enclosed
Chassis Mount
Filament & L.V. Rectifier Use Transformers
|
Features:
|
Part Number | VA | Secondary (R.M.S.) | Dim. Ref. | Price | Paypal | |
VAC | Amps | |||||
167M5 |
15 | 5 | 3 | X1 | $26.63 | |
167Q5 | 30 | 5 | 6 | X2 | $29.19 | |
167R5 | 40 | 5 | 8 | X4 | $35.59 | |
167U5 | 75 | 5 | 15 | X6 | $39.96 | |
167X5 | 150 | 5 | 30 | X10 | $53.62 | |
167N6 | 25.2 | 6.3 | 4 | X2 | $32.76 | |
167Q6 | 37.8 | 6.3 | 6 | X3 | $33.12 | |
167R6 | 50.4 | 6.3 | 8 | X5 | $34.89 | |
167S6 | 63 | 6.3 | 10 | X6 | $39.44 | |
167T6 | 75.6 | 6.3 | 12 | X6 | $38.93 | |
167U6 | 100.8 | 6.3 | 16 | X8 | $44.20 | |
167U7 | 112.5 | 7.5 | 15 | X8 | $47.21 | |
167S10 | 100 | 10 | 10 | X8 | $43.96 | |
167P11 | 55 | 11 | 5 | X6 | $37.46 | |
167S11 | 110 | 11 | 10 | X8 | $44.63 | |
167U11 | 165 | 11 | 15 | X10 | $56.06 | |
167L12 | 31.5 | 12.6 | 2.5 | X2 | $27.30 | |
167N12 | 50.4 | 12.6 | 4 | X5 | $31.54 | |
167Q12 | 75.6 | 12.6 | 6 | X6 | $38.22 | |
167R12 | 100.8 | 12.6 | 8 | X8 | $44.21 | |
167S12 | 126 | 12.6 | 10 | X9 | $49.71 | |
167V12 | 252 | 12.6 | 20 | X13 | $67.99 | |
167N14 | 56 | 14 | 4 | X6 | $37.38 | |
167Q14 | 84 | 14 | 6 | X7 | $41.29 | |
167M16 | 48 | 16 | 3 | X5 | $49.14 | |
167M18 | 54 | 18 | 3 | X6 | $36.57 | |
167P18 | 90 | 18 | 5 |
X7 |
$41.85 | |
167S18 | 180 | 18 | 10 | X11 | $59.70 | |
167U18 | 270 | 18 | 15 | X13 | $70.11 | |
167M20 | 60 | 20 | 3 | X6 | $37.44 | |
167P20 | 100 | 20 | 5 | X8 | $42.00 | |
167U20 | 320 | 20 | 16 | X14 | $75.40 | |
167T22 | 264 | 22 | 12 | X13 | $69.30 | |
167V22 | 440 | 22 | 20 | X15 | $85.64 | |
167L24 | 48 | 24 | 2 | X5 | $30.63 | |
167J25 | 25 | 25 | 1 | X2 | $26.80 | |
167K25 | 37.5 | 25 | 1.5 | X3 | $30.77 | |
167N25 | 100 | 25 | 4 | X8 | $43.36 | |
167P25 | 125 | 25 | 5 | X9 | $48.64 | |
167S25 | 250 | 25 | 10 | X13 | $68.05 | |
167J28 | 28 | 28 | 1 | X2 | $26.89 | |
167L28 | 56 | 28 | 2 | X6 | $36.76 | |
167M28 | 84 | 28 | 3 | X7 | $41.24 | |
167K30 | 45 | 30 | 1.5 | X4 | $31.35 | |
167P30 | 150 | 30 | 5 | X10 | $48.97 | |
167J33 | 33 | 33 | 1 | X2 | $27.51 | |
167J36 | 36 | 36 | 1 | X3 | $30.55 | |
167L36 | 72 | 36 | 2 | X6 | $37.94 | |
167M36 | 108 | 36 | 3 | X8 | $43.88 | |
167T36 | 432 | 36 | 12 | X15 | $85.36 | |
167L44 | 88 | 44 | 2 | X7 | $41.40 | |
167L50 | 100 | 50 | 2 | X8 | $42.28 | |
167P50 | 250 | 50 | 5 | X13 | $63.87 | |
167G55 | 27.5 | 55 | 0.5 | X2 | $26.71 | |
167J55 | 55 | 55 | 1 | X6 | $34.64 | |
167L55 | 110 | 55 | 2 | X8 | $42.91 | |
167G60 | 30 | 60 | 0.5 | X2 | $29.81 | |
167J60 | 60 | 60 | 1 | X6 | $49.42 | |
167L60 | 120 | 60 | 2 | X9 | $47.53 | |
167M60 | 180 | 60 | 3 | X11 | $55.86 | |
167P60 | 300 | 60 | 5 | X13 | $67.00 | |
167S64 | 640 | 64 | 10 | X116 | $114.73 | |
167L70 | 140 | 70 | 2 | X9 | $48.75 | |
167N70 | 280 | 70 | 4 | X13 | $66.01 | |
167G80 | 40 | 80 | 0.5 | X4 | $31.29 | |
167L80 | 160 | 80 | 2 | X10 | $50.04 | |
167N80 | 320 | 80 | 4 | X14 | $70.92 | |
167G100 | 50 | 100 | 0.5 | X5 | $32.02 | |
167J100 | 100 | 100 | 1 | X8 | $43.29 | |
167G120 | 60 | 120 | 0.5 | X6 | $19.64 | |
167H200 | 174 | 200 | 0.87 |
X11 |
$54.91 |
Mechanical & Schematic Data: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Email us
if you have any questions.
Place
an order
A1 Electronic Parts
196 North Queen St.
Toronto, Ontario
M9C 4Y1
Tel: (416) 255-0343
Fax: (416) 255-4617