Rubber Feet and
Grommets
Grommets |
|||||
Part Number | A | B | C | Price | PayPal |
54-811-8 | 5/16" | 3/16" | 1/16" | $1.50/ for 8 | |
54-814-6 | 3/8" | 1/4" | 1/16" | $1.50/ for 6 | |
54-817-5 | 1/2" | 3/8" | 1/16" | $1.50/ for 5 | |
54-818-4 | 5/8" | 1/2" | 1/16" | $1.50/ for 4 | |
54-819-3 | 1" | 3/4" | 1/16" | $1.50/ for 3 |
Rubber Feet |
|||||
Part Number | A | B | C | Price | PayPal |
4822A-1 | 7.3mm | 11.2mm | 9.0mm | $ 0.24/each | |
4822A-100 | $ 23.00/ for100 | ||||
4822B-1 | 8.0mm | 15.5mm | 13.5mm | $ 0.30/each | |
4822B-100 | $ 26.25/ for100 | ||||
4822C-1 | 7.0mm | 17.5mm | 16.5mm | $ 0.55/each | |
4822C-100 | $ 53.75/ for100 | ||||
4822D-1 | 21.7mm | 31.6mm | 29.9mm | $ 1.50/each | |
4822E-1 | 22.5mm | 39.8mm | 29.7mm | $ 2.50/each |
Mounting hardware included. |
|||||
Part Number | A | B | C | Price | PayPal |
54-865-8 | 7mm | 19mm | 15mm | $ 9.00/ for8 | |
54-870-8 | 12mm | 20mm | 18mm | $9.99/ for8 |
Adhesive Rubber Feet |
||||||
Part Number | A | B | C | Price | PayPal | |
4825A | 4mm | 10mm | ---- | $0.80/ for4 | ||
$2.16/ for12 | ||||||
|
4825B |
4.1mm | 12.8mm | 10.5mm | $1.00/ for4 | |
$2.40/ for12 | ||||||
4825C |
6.1mm | 12.5mm | 8mm | $1.00/ for4 | ||
$2.40/ for12 | ||||||
4825E |
7.7mm | 19.5mm | 15mm | $2.00/ for4 | ||
$5.40/ for12 | ||||||
4825F |
12mm | 16mm | 12mm | $1.20/ for4 | ||
$3.00/ for12 |