BRIDGE RECTIFIERS
OUTLINE DRAWINGS (MEASUREMENTS)
Part Number | Amp | Voltage | Price | Paypal |
DF06-605A | 1A | 1000V | $0.50 |
|
|||||||
Type |
Maximum Peak Reverse Voltage |
Maximum Forward Peak Surge Current @ 8.3mS Superimposed | Maximum Reverse Current @ PVR @25°C TA | Maximum Forward Voltage @ 25°C TA | Price | Paypal | |
PRV | IFM (Surge) | IR | IFM | VFM | |||
VPK | APK | μAdc | APK | VPK | |||
RS203 | 200 | 50 | 10 | 2.0 | 1.1 | $ 0.69 | |
RS204 | 400 | 50 | 10 | 2.0 | 1.1 | $ 0.69 | |
RS205 | 600 | 50 | 10 | 2.0 | 1.1 | $ 0.69 | |
RS206 | 800 | 50 | 10 | 2.0 | 1.1 | $ 0.69 | |
RS207 | 1000 | 50 | 10 | 2.0 | 1.1 | $ 0.80 |
|
|||||||
Type |
Maximum Peak Reverse Voltage |
Maximum Forward Peak Surge Current @ 8.3mS Superimposed | Maximum Reverse Current @ PVR @25°C TA | Maximum Forward Voltage @ 25°C TA | Price | Paypal | |
PRV | IFM (Surge) | IR | IFM | VFM | |||
VPK | APK | μAdc | APK | VPK | |||
KBU401 | 100 | 150 | 10 | 4.0 | 1.0 | $ 0.79 | |
KBU402 | 200 | 150 | 10 | 4.0 | 1.0 | $ 0.83 | |
KBU404 | 400 | 150 | 10 | 4.0 | 1.0 | $ 0.90 | |
KBU406 | 600 | 150 | 10 | 4.0 | 1.0 | $1.17 | |
KBU408 | 800 | 150 | 10 | 4.0 | 1.0 | $1.30 | |
KBU410 | 1000 | 150 | 10 | 4.0 | 1.0 | $1.40 |
|
|||||||
Type |
Maximum Peak Reverse Voltage |
Maximum Forward Peak Surge Current @ 8.3mS Superimposed | Maximum Reverse Current @ PVR @25°C TA | Maximum Forward Voltage @ 25°C TA | Price | Paypal | |
PRV | IFM (Surge) | IR | IFM | VFM | |||
VPK | APK | μAdc | APK | VPK | |||
KBJ6005 | 50 | 175 | 10 | 3.0 | 1.0 | $1.19 | |
KBJ601 | 100 | 175 | 10 | 3.0 | 1.0 | $1.19 | |
KBJ602 | 200 | 175 | 10 | 3.0 | 1.0 | $1.19 | |
KBJ604 | 400 | 175 | 10 | 3.0 | 1.0 | $1.19 | |
KBJ606 | 600 | 175 | 10 | 3.0 | 1.0 | $1.19 | |
KBJ608 | 800 | 175 | 10 | 3.0 | 1.0 | $1.19 | |
KBJ610 | 1000 | 175 | 10 | 3.0 | 1.0 | $1.24 |
|
|||||||
Type |
Maximum Peak Reverse Voltage |
Maximum Forward Peak Surge Current @ 8.3mS Superimposed | Maximum Reverse Current @ PVR @25°C TA | Maximum Forward Voltage @ 25°C TA | Price | Paypal | |
PRV | IFM (Surge) | IR | IFM | VFM | |||
VPK | APK | μAdc | APK | VPK | |||
KBU6005 | 50 | 175 | 10 | 3.0 | 1.0 | $1.19 | |
KBU601 | 100 | 175 | 10 | 3.0 | 1.0 | $1.19 | |
KBU602 | 200 | 175 | 10 | 3.0 | 1.0 | $1.19 | |
KBU604 | 400 | 175 | 10 | 3.0 | 1.0 | $1.19 | |
KBU606 | 600 | 175 | 10 | 3.0 | 1.0 | $1.19 | |
KBU608 | 800 | 175 | 10 | 3.0 | 1.0 | $1.19 | |
KBU610 | 1000 | 175 | 10 | 3.0 | 1.0 | $1.24 |
|
|||||||
Type |
Maximum Peak Reverse Voltage |
Maximum Forward Peak Surge Current @ 8.3mS Superimposed | Maximum Reverse Current @ PVR @25°C TA | Maximum Forward Voltage @ 25°C TA | Price | Paypal | |
PRV | IFM (Surge) | IR | IFM | VFM | |||
VPK | APK | μAdc | APK | VPK | |||
KBJ8005 | 50 | 200 | 10 | 4.0 | 1.0 | $1.49 | |
KBJ801 | 100 | 200 | 10 | 4.0 | 1.0 | $1.54 | |
KBJ802 | 200 | 200 | 10 | 4.0 | 1.0 | $1.59 | |
KBJ804 | 400 | 200 | 10 | 4.0 | 1.0 | $1.64 | |
KBJ806 | 600 | 200 | 10 | 4.0 | 1.0 | $1.69 | |
KBJ808 | 800 | 200 | 10 | 4.0 | 1.0 | $1.74 | |
KBJ810 | 1000 | 200 | 10 | 4.0 | 1.0 | $1.79 |
|
|||||||
Type |
Maximum Peak Reverse Voltage |
Maximum Forward Peak Surge Current @ 8.3mS Superimposed | Maximum Reverse Current @ PVR @25°C TA | Maximum Forward Voltage @ 25°C TA | Price | Paypal | |
PRV | IFM (Surge) | IR | IFM | VFM | |||
VPK | APK | μAdc | APK | VPK | |||
KBU8005 | 50 | 200 | 10 | 4.0 | 1.0 | $1.49 | |
KBU801 | 100 | 200 | 10 | 4.0 | 1.0 | $1.54 | |
KBU802 | 200 | 200 | 10 | 4.0 | 1.0 | $1.59 | |
KBU804 | 400 | 200 | 10 | 4.0 | 1.0 | $1.64 | |
KBU806 | 600 | 200 | 10 | 4.0 | 1.0 | $1.69 | |
KBU808 | 800 | 200 | 10 | 4.0 | 1.0 | $1.74 | |
KBU810 | 1000 | 200 | 10 | 4.0 | 1.0 | $1.79 |
|
|||||||
Type |
Maximum Peak Reverse Voltage |
Maximum Forward Peak Surge Current @ 8.3mS Superimposed | Maximum Reverse Current @ PVR @25°C TA | Maximum Forward Voltage @ 25°C TA | Price | Paypal | |
PRV | IFM (Surge) | IR | IFM | VFM | |||
VPK | APK | μAdc | APK | VPK | |||
KBJ20005 | 50 | 300 | 10 | 10 | 1.0 | ||
KBJ2001 | 100 | 300 | 10 | 10 | 1.0 | ||
KBJ2002 | 200 | 300 | 10 | 10 | 1.0 | ||
KBJ2004 | 400 | 300 | 10 | 10 | 1.0 | ||
KBJ2006 | 600 | 300 | 10 | 10 | 1.0 | ||
KBJ2008 | 800 | 300 | 10 | 10 | 1.0 | ||
KBJ2010 | 1000 | 300 | 10 | 10 | 1.0 |
|
|||||||
Type |
Maximum Peak Reverse Voltage |
Maximum Forward Peak Surge Current @ 8.3mS Superimposed | Maximum Reverse Current @ PVR @25°C TA | Maximum Forward Voltage @ 25°C TA | Price | Paypal | |
PRV | IFM (Surge) | IR | IFM | VFM | |||
VPK | APK | μAdc | APK | VPK | |||
GBPC3504 | 400 | 400 | 10 | 17.5 | 1.0 | $ 5.90 | |
GBPC3508 | 800 | 400 | 10 | 17.5 | 1.0 | $ 6.50 | |
GBPC3510 | 1000 | 400 | 10 | 17.5 | 1.0 | $6.90 |